Power Storage Solutions
Volts | Amps | Kw | Hrs | Kwh | Kwh rate | Rate/HR | Days | $/Year |
---|---|---|---|---|---|---|---|---|
120 | 200 | 24 | 12 | 288 | 0.08 | 23.04 | 365 | $8,410 |
120 | 200 | 24 | 12 | 288 | 0.24 | 69.12 | 365 | $22,229 |
Volts | 120 |
Amps | 200 |
Kw | 24 |
Hrs | 12 |
Hrs | 12 |
Kwh | 0.08 |
Rate/Hr | 23.04 |
Days | 365 |
$/Year | $ 8,410 |
Volts | 120 |
Amps | 200 |
Kw | 24 |
Hrs | 12 |
Kwh | 288 |
Rate/Hr | 69.12 |
Days | 365 |
$/Year | $ 22,229 |
APPLICATIONS
- Off Peak charging / Peak load metering in multi tier billing
- Green generation windows with diversified utilization
- Remote Power supply